Bercaw, Charles L.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1873 | Kentucky | Birth of Bercaw, Charles L. | |
|
|
||||
| Residence | 1880 | Vanceburg, Lewis, Kentucky, United States | Residence of Bercaw, Charles L. | |
|
|
||||
| Death | 1915-07-30 | Anderson, Kentucky, United States | Death of Bercaw, Charles L. | |
|
|
||||
| _AMTID | 12652901997:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bercaw, Oliver | 1853-08-20 | 1930-02-15 | |
| Mother | Cann, Josephine | 1854-04-30 | 1887-12-25 | |
| Bercaw, Charles L. | about 1873 | 1915-07-30 | ||
| Sister | Bercaw, Nellie Rachel | 1875-08-11 | 1963-05-22 | |
| Sister | Bercaw, Annie Bird | 1877-09-22 | 1956-12-07 | |
| Sister | Bercaw, Alice | about 1879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DAEF0E703499F111A0CEACDE48001122897F |
Pedigree
-
Bercaw, Oliver
-
Cann, Josephine
- Bercaw, Charles L.
- Bercaw, Nellie Rachel
- Bercaw, Annie Bird
- Bercaw, Alice
-
Cann, Josephine