Steel, Betsy
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Sutton On The Forest, Yorkshire, England | ||
|
|
||||
| Residence | 1851 | Nether Poppleton, Yorkshire, England | ||
|
|
||||
| Residence | 1871 | St John Micklegate, Yorkshire, England | ||
|
|
||||
| Residence | 1881 | Bishopthorpe and Middlethorpe, Yorkshire, England | ||
|
|
||||
| Residence | 1891 | Holdgate, Yorkshire, England | Servant | |
|
|
||||
| Residence | 1901 | York, Yorkshire, England | ||
|
|
||||
| Census | 1911 | York, Yorkshire, England | Boarding house keeper | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steel, William | 1814 | 1861-06 | |
| Mother | Morley, Sarah | 1819 | 1902-01 | |
| Sister | Steel, Mary Ann | 1841-07 | ||
| Brother | Steel, William | about 1844 | ||
| Steel, Betsy | about 1846 | |||
| Sister | Steel, Sarah | about 1849 | ||
| Brother | Steel, Richard | about 1859 |