Steel, Mary Ann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-07 | Benningbrough, Yorkshire, England | ||
|
|
||||
| Baptism | 1841-08-01 | Newton Upon Ouse,York,England | ||
|
|
||||
| Residence | 1851 | Nether Poppleton, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steel, William | 1814 | 1861-06 | |
| Mother | Morley, Sarah | 1819 | 1902-01 | |
| Steel, Mary Ann | 1841-07 | |||
| Brother | Steel, William | about 1844 | ||
| Sister | Steel, Betsy | about 1846 | ||
| Sister | Steel, Sarah | about 1849 | ||
| Brother | Steel, Richard | about 1859 |
Pedigree
-
Steel, William
-
Morley, Sarah
- Steel, Mary Ann
- Steel, William
- Steel, Betsy
- Steel, Sarah
- Steel, Richard
-
Morley, Sarah