Carr, John James
| Birth Name | Carr, John James 1a 2a 3a 4a 5a 6a 7 8a 9 |
| Gender | male |
| Age at Death | 70 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-07-03 | Warrick, Mercer, Kentucky, United States | Birth of Carr, John James | |
|
|
||||
| Residence | 1850 | District 1, Mercer, Kentucky | Residence of Carr, John James | |
|
|
||||
| Residence | 1860 | Mercer, Kentucky, United States | Residence of Carr, John James | |
|
|
||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, United States | Residence Post Office: Salvisa | |
|
|
||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Residence of Carr, John James | |
|
|
||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Residence of Carr, John James | |
|
|
||||
| Residence | 1900 | Salvisa, Mercer, Kentucky | Residence of Carr, John James | |
|
|
||||
| Death | 1903 | Mercer County, Kentucky, United States of America | Death of Carr, John James | |
|
|
||||
| _AMTID | 12652902428:1030:43380070 | |||
|
|
||||
| Burial | Harrodsburg, Mercer County, Kentucky, United States of America | Burial of Carr, John James | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, William | 1795-12 | 1873-12-28 | |
| Mother | Cox, Anna Elizabeth | 1808-11 | 1884-01-21 | |
| Sister | Carr, Eliza Jane | 1828-03-15 | 1902 | |
| Sister | Carr, Margaret Ann | 1829-08-12 | 1905-03-27 | |
| Carr, John James | 1832-07-03 | 1903 | ||
| Brother | Carr, Richard J. | 1836-03-14 | 1909-10-23 | |
| Brother | Carr, William Merritt | 1840-01-03 | 1919-01-10 | |
| Brother | Carr, James Knox Polk | 1844-11-29 | 1923-06-21 | |
| Sister | Carr, Mary Ellen | 1849-04-29 | 1927-04-20 |
Families
Family of Carr, John James and Chapman, Sarah Ann |
||||||||||||||||||||||||||
| Married | Wife | Chapman, Sarah Ann ( * 1826-05-06 + 1891-01-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Mary Bell | 1855-04-16 | 1917-03-23 |
| Carr, Louisa Helen | 1858-02-25 | 1899-05-26 |
| Carr, Larthenia | 1859-06-06 | 1890-10-17 |
| Carr, Mariah | about 1860 | |
| Carr, Emma Florida | 1861-08-29 | 1885 |
| Carr, Eva Lee | 1864-07-30 | 1952-02-07 |
| Carr, William C | 1867-02-11 | 1937-08-09 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B43916813499F111A0CEACDE48001122C6C2 |