Crees, Mary Ann
| Birth Name | Crees, Mary Ann 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816 | Birth of Crees, Mary Ann | ||
|
|
||||
| _AMTID | 12652902839:1030:43380070 | |||
|
|
||||
| Death | Death of Crees, Mary Ann | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John | 1790 | 1828-10-06 | |
| Mother | Arthurs, Susannah | 1795 | 1827-08-03 | |
| Crees, Mary Ann | 1816 | |||
| Sister | Crees, Elizabeth | 1817 | ||
| Brother | Crees, John | 1819-06-24 | 1893-06-26 | |
| Sister | Crees, Susan | 1823 | ||
| Sister | Crees, Jane | 1825 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 32B4A9953499F111A0CEACDE4800112266E5 |
Pedigree
-
Carr, John
-
Arthurs, Susannah
- Crees, Mary Ann
- Crees, Elizabeth
- Crees, John
- Crees, Susan
- Crees, Jane
-
Arthurs, Susannah