Carr, Maria Ann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-03 | Leeds, Yorkshire, England | Birth of Carr, Maria Ann | |
|
|
||||
| Residence | 1871 | Openshaw, Lancashire, England | Residence of Carr, Maria Ann | |
|
|
||||
| Residence | 1881 | Pleasington, Lancashire, England | Residence of Carr, Maria Ann | |
|
|
||||
| Residence | 1901 | Pendlebury, Lancashire, England | Residence of Carr, Maria Ann | |
|
|
||||
| _AMTID | 12652902471:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Maria Ann | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Carr, Maria Ann | 1866-03 | |||
| Mother | Dunn, Jane | about 1839 | 1884-03 | |
| Sister | Carr, Emily I | about 1865 | ||
| Carr, Maria Ann | 1866-03 | |||
| Sister | Carr, Agnes | about 1867 | ||
| Brother | Carr, John H | about 1869 | ||
| Sister | Carr, Ann | about 1870 | ||
| Sister | Carr, Elizabeth | about 1872 | ||
| Sister | Carr, Lillie | about 1874 | ||
Families
Family of Latham, Joseph and Carr, Maria Ann |
|||||||||||||||
| Married | Husband | Latham, Joseph ( * 1863 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Latham, Hilda Ruth | 1892-06 | 1975 |
| Latham, Tom | 1893-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 826422863499F111A0CEACDE48001122D010 |
Pedigree
-
- Carr, Maria Ann