Wilson, Thomas Sellers
| Birth Name | Wilson, Thomas Sellers |
| Gender | male |
| Age at Death | 84 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-01-08 | Kentucky | Birth of Wilson, Thomas Sellers | |
|
|
||||
| Residence | 1900 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Thomas Sellers | |
|
|
||||
| Residence | 1900 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Thomas Sellers | |
|
|
||||
| Residence | 1910 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Thomas Sellers | |
|
|
||||
| Residence | 1910 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Thomas Sellers | |
|
|
||||
| Residence | 1920 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Thomas Sellers | |
|
|
||||
| Death | 1937-11-19 | Woodford, Kentucky | Death of Wilson, Thomas Sellers | |
|
|
||||
| _AMTID | 12652904465:1030:43380070 | |||
|
|
||||
| Residence | Kentucky | Residence of Wilson, Thomas Sellers | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Elijah | |||
| Mother | Shelton, Ellen | |||
| Wilson, Thomas Sellers | 1853-01-08 | 1937-11-19 |
Families
Family of Wilson, Thomas Sellers |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, Layton | about 1891 | |
| Wilson, Thomas | 1891-01 | |
| Wilson, Joel W | 1892-10 | |
| Wilson, Joseph D | about 1893 | |
| Wilson, Edward | 1894-11 | |
| Wilson, Sally | 1896-08 | |
| Wilson, Sallie Ann | 1896-08 | 1965-02-01 |
| Wilson, Mattie | 1899-01 | |
| Wilson, Fredric Lee | about 1901 | |
| Wilson, Grace Ella | about 1903 | |
| Wilson, Earl T | about 1906 | |
| Wilson, Graddy | about 1908 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E0116BF3499F111A0CEACDE480011222640 |