Wilson, Sallie Ann
| Birth Name | Wilson, Sallie Ann |
| Gender | female |
| Age at Death | 68 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-08 | Kentucky | Birth of Wilson, Sallie Ann | |
|
|
||||
| Residence | 1900 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Sallie Ann | |
|
|
||||
| Residence | 1910 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Sallie Ann | |
|
|
||||
| Residence | 1920 | Clover Bottom, Woodford, Kentucky | Residence of Wilson, Sallie Ann | |
|
|
||||
| Residence | 1930 | District 4, Jefferson, Kentucky | Residence of Wilson, Sallie Ann | |
|
|
||||
| Death | 1965-02-01 | Death of Wilson, Sallie Ann | ||
|
|
||||
| _AMTID | 12652904461:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Thomas Sellers | 1853-01-08 | 1937-11-19 | |
| Brother | Wilson, Layton | about 1891 | ||
| Brother | Wilson, Thomas | 1891-01 | ||
| Brother | Wilson, Joel W | 1892-10 | ||
| Brother | Wilson, Joseph D | about 1893 | ||
| Brother | Wilson, Edward | 1894-11 | ||
| Sister | Wilson, Sally | 1896-08 | ||
| Wilson, Sallie Ann | 1896-08 | 1965-02-01 | ||
| Sister | Wilson, Mattie | 1899-01 | ||
| Brother | Wilson, Fredric Lee | about 1901 | ||
| Sister | Wilson, Grace Ella | about 1903 | ||
| Brother | Wilson, Earl T | about 1906 | ||
| Brother | Wilson, Graddy | about 1908 | ||
| Wilson, Sallie Ann | 1896-08 | 1965-02-01 | ||
Families
Family of Wilson, Sallie Ann |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7C0EF0BE3499F111A0CEACDE480011227AC2 |