Carr, Michael E
| Birth Name | Carr, Michael E |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1947-04-02 | Mercer, Kentucky, USA | Birth of Carr, Michael E | |
|
|
||||
| Residence | 1995 | Texarkana, TX | Residence of Carr, Michael E | |
|
|
||||
| _AMTID | 240098740062:1030:43380070 | |||
|
|
||||
| Residence | Van Wert, Ohio, United States | Residence of Carr, Michael E | ||
|
|
||||
| Residence | San Dimas, CA | Residence of Carr, Michael E | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Robert Clyde | 1922-04-02 | 2014-03-20 | |
| Sister | Carr, Linda J | 1944-03-18 | ||
| Carr, Michael E | 1947-04-02 | |||
| Carr, Michael E | 1947-04-02 | |||
Families
Family of Carr, Michael E |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C0B142CB3499F111A0CEACDE48001122C0B4 |
Pedigree
-
Carr, Robert Clyde
- Carr, Linda J
-
Carr, Michael E