Carr, Isaac Richardson
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-06 | Kirkstall, Yorkshire, England | Birth of Carr, Isaac Richardson | |
|
|
||||
| Residence | 1891 | Headingley With Burley, Yorkshire, England | Residence of Carr, Isaac Richardson | |
|
|
||||
| Residence | 1901 | Headingley Cum Burley, Yorkshire, England | Residence of Carr, Isaac Richardson | |
|
|
||||
| Residence | 1901 | Headingley Cum Burley, Yorkshire, England | Residence of Carr, Isaac Richardson | |
|
|
||||
| Census | 1911 | 15 Norman Street, Kirkstall, Leeds | Census of Carr, Isaac Richardson | |
|
|
||||
| _AMTID | 12652902381:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Isaac Richardson | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Isaac | 1857-09-09 | ||
| Mother | Gaunt, Eliza | about 1858 | ||
| Brother | Carr, Ethelbert | 1880-03 | ||
| Sister | Carr, Rose | about 1882 | ||
| Carr, Isaac Richardson | 1888-06 | |||
| Sister | Carr, Florence | about 1890 | ||
| Sister | Carr, Minnie | about 1892 | ||
| Sister | Carr, Nellie | about 1897 | ||
| Sister | Carr, Miller | about 1897 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A41A07F3499F111A0CEACDE48001122BC0C |
Pedigree
-
Carr, Isaac
-
Gaunt, Eliza
- Carr, Ethelbert
- Carr, Rose
- Carr, Isaac Richardson
- Carr, Florence
- Carr, Minnie
- Carr, Nellie
- Carr, Miller
-
Gaunt, Eliza