Carr, Minnie
| Birth Name | Carr, Minnie 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1892 | Kirkstall, Yorkshire, England | Birth of Carr, Minnie | |
|
|
||||
| Residence | 1901 | Headingley Cum Burley, Yorkshire, England | Residence of Carr, Minnie | |
|
|
||||
| Residence | 1901 | Headingley Cum Burley, Yorkshire, England | Residence of Carr, Minnie | |
|
|
||||
| Census | 1911 | 15 Norman Street, Kirkstall, Leeds | Census of Carr, Minnie | |
|
|
||||
| _AMTID | 12652902514:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Minnie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Isaac | 1857-09-09 | ||
| Mother | Gaunt, Eliza | about 1858 | ||
| Brother | Carr, Ethelbert | 1880-03 | ||
| Sister | Carr, Rose | about 1882 | ||
| Brother | Carr, Isaac Richardson | 1888-06 | ||
| Sister | Carr, Florence | about 1890 | ||
| Carr, Minnie | about 1892 | |||
| Sister | Carr, Nellie | about 1897 | ||
| Sister | Carr, Miller | about 1897 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 72DF40843499F111A0CEACDE4800112257CF |