Marble, Donald Edward
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-07-17 | Genesee County, Michigan, USA | ||
|
|
||||
| Residence | 1935 | Flint, Genesee, Michigan | ||
|
|
||||
| Residence | 1940-04-01 | Flint, Genesee, Michigan, USA | Marital Status: Single; Relation to Head of House: Son | |
|
|
||||
| Death | 2010-04-15 | |||
|
|
||||
| Burial | Mount Morris, Genesee County, Michigan, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marble, Ellsworth H | 1891-03-30 | 1949-03-28 | |
| Mother | Sniff, Emma Doretta | 1892-09-06 | 1962-07-30 | |
| Sister | Davis, Mildred | 1914-07-21 | 1937-08-24 | |
| Marble, Donald Edward | 1919-07-17 | 2010-04-15 | ||
| Brother | Marble, Oliver James | 1928-07-02 | 1982-10 |
Pedigree
-
Marble, Ellsworth H
-
Sniff, Emma Doretta
- Davis, Mildred
- Marble, Donald Edward
- Marble, Oliver James
-
Sniff, Emma Doretta