Marble, Ellsworth H
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-03-30 | Mason County, Michigan, USA | ||
|
|
||||
| Residence | 1935 | Flint, Genesee, Michigan | ||
|
|
||||
| Residence | 1940-04-01 | Flint, Genesee, Michigan, USA | Marital Status: Married; Relation to Head of House: Head | |
|
|
||||
| Residence | 1949 | Flint, Michigan, USA | ||
|
|
||||
| Death | 1949-03-28 | Flint, Genesee County, Michigan, USA | ||
|
|
||||
| Burial | Mount Morris, Genesee County, Michigan, USA | |||
|
|
||||
| Residence | Sherman, Michigan | |||
|
|
||||
Families
Family of Marble, Ellsworth H and Sniff, Emma Doretta |
|||||||||||||||
| Married | Wife | Sniff, Emma Doretta ( * 1892-09-06 + 1962-07-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Mildred | 1914-07-21 | 1937-08-24 |
| Marble, Donald Edward | 1919-07-17 | 2010-04-15 |
| Marble, Oliver James | 1928-07-02 | 1982-10 |
Pedigree
-
- Marble, Ellsworth H