Carr, Isabel
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-01 | Clifton, Yorkshire, England | Birth of Carr, Isabel | |
|
|
||||
| Residence | 1881 | Clifton in York, Yorkshire, England | Relationship to Head: Daughter | |
|
|
||||
| Residence | 1891 | Duggleby, Yorkshire, England | Relation to Head of House: Cousin | |
|
|
||||
| Residence | 1901 | Headingley Cum Burley, Yorkshire, England | Relation to Head: Wife | |
|
|
||||
| Residence | 1911-04-02 | Leeds, Yorkshire-West Riding, England | Marital Status: Married; Relation to Head of House: Wife | |
|
|
||||
| _AMTID | 12652902382:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Isabel | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Benjamin | about 1824 | 1885-10 | |
| Carr, Isabel | 1872-01 |
Families
Family of Carr, Isabel |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C890AC7F3499F111A0CEACDE48001122C535 |
Pedigree
-
Carr, Benjamin
-
Carr, Isabel
-
Carr, Isabel