Cox, Ida
| Birth Name | Cox, Ida |
| Gender | female |
| Age at Death | 37 years, 2 months, 9 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1878-04-19 | Kentucky | Birth of Cox, Ida | ||||
|
|
|||||||
| Residence | 1880 | Lexington, Fayette, Kentucky, United States | Age: 2; Marital Status: Single; Relation to Head of House: Daughter | ||||
|
|
|||||||
| Residence | 1910 | Lexington Ward 2, Fayette, Kentucky, USA | Age: 25; Age: 28; Marital Status: Married; Relation to Head of House: Wife | ||||
|
|
|||||||
| Death | 1915-06-28 | Fayette, Kentucky, USA | Death of Cox, Ida | ||||
|
 
|
Cause: Age: 37
|
|
|
||||
| _AMTID | 13943237032:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, James W Jr | 1850-01 | 1933-06-03 | |
| Mother | Hopper, Sarah Jane | about 1851 | ||
| Brother | Cox, William Edward | 1875 | 1917 | |
| Brother | Cox, William | about 1875 | ||
| Cox, Ida | 1878-04-19 | 1915-06-28 | ||
| Sister | Cox, Ann | about 1879 |
Families
Family of Cox, Ida |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CC78F2C53499F111A0CEACDE480011223D6F |