Carter, John
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1811 | Pontefract, Yorkshire, England | ||
|
|
||||
| Baptism | 1812-01-26 | Pontefract, St Giles and St Mary, Yorkshire, England | ||
|
|
||||
| Residence | 1851 | Pontefract, Yorkshire, England | Relationship: Head | |
|
|
||||
| Residence | 1861 | Pontefract, Yorkshire, England | Relationship: Head | |
|
|
||||
| Residence | 1871 | Pontefract, Yorkshire, England | Relationship: Head | |
|
|
||||
| Residence | 1881 | Pontefract, Yorkshire, England | Marital Status: Widower; Relationship to Head: Head | |
|
|
||||
| Residence | Pontefract, York, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carter, John | about 1788 | 1867-10 | |
| Mother | Furness, Martha | about 1791 | 1866-04 | |
| Carter, John | about 1811 | |||
| Brother | Carter, William | 1819 | about 1895 | |
| Sister | Carter, Mary | about 1829 | 1913-03-29 |
Families
Family of Carter, John and Smith, Sarah |
|||||||||||||||||||||||||||||
| Married | Wife | Smith, Sarah ( * 1815 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carter, William | 1839-04-05 | |
| Carter, Sarah | 1842 | |
| Carter, Hannah | 1844 | |
| Carter, Elizabeth | 1846 | |
| Carter, Joseph | 1849 | |
| Carter, Mary | about 1855 | |
| Carter, John | about 1857 | |
| Carter, Henry | about 1859 |