Payne, Ronald Noel 1a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1896 | Other Records: Child | ||
|
|
||||
| Birth | 1913-01-06 | Aldershot, Hampshire, England | ||
|
|
||||
| Residence | 1921 | Polstead, Suffolk, England | Relation to Head of House: Son | |
|
|
||||
| Residence | 1959 | Skenfrith, Monmouth, Wales | ||
|
|
||||
| Death | 1989-05-06 | Monmouth, Monmouthshire, Wales | Age: 76 | |
|
|
||||
| Burial | 10 MAY | |||
|
|
||||
| Residence | Monmouth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Payne, Richard William | 1877-07-07 | 1957-03-01 | |
| Mother | Chambers, Ellen Maud Mary | between 1874-07-01 and 1874-09-30 | 1947-09-09 | |
| Brother | Payne, Frank William | 1906-05-20 | 1989-09-22 | |
| Payne, Ronald Noel | 1913-01-06 | 1989-05-06 |
Families
Family of Payne, Ronald Noel and Newstead, Dorothy |
|||||||||||||||
| Married | Wife | Newstead, Dorothy ( * 1919-06 + 2016-08-24 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Payne, Michael R R | 1938-06 | |
| Payne, Barry John | 1942-03-17 | 1993 |
| Payne, Andrew N | 1947-09 |
Media
×