Howard, Susanna Mary 1a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1799-06-09 | St Nicholas, Deptford, Kent, England | ||
|
|
||||
| Birth | 1799 | Deptford, Kent, England | ||
|
|
||||
| Residence | 1851 | Westminster St James, Middlesex, England | Age: 55; Relation to Head of House: Inmate | |
|
|
||||
| Residence | 1861 | St Marylebone, Middlesex, England | Age: 60; Relation to Head of House: Pauper | |
|
|
||||
| Death | 1865-11-02 | Marylebone, Middlesex, England | Age: 65 | |
|
|
||||
| Residence | England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howard, Edward | 1799-07 | ||
| Mother | , Ann | |||
| Howard, Susanna Mary | 1799 | 1865-11-02 |
Families
Family of Payne, Richard and Howard, Susanna Mary |
||||||||||||||||||||||||||
| Unknown | Partner | Payne, Richard ( * 1794-01-02 + between 1863-10-01 and 1863-12-31 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Payne, Henry Howard | about 1824 | 1904-10 |
| Payne, Oliver Howard | 1838-04-11 | between 1919-01-01 and 1919-03-31 |
| Payne, Oliver Howard | ||
| Payne, Louisa Justina | ||
| Payne, Edward Spencer | ||
| Payne, Charles Edmund | ||
| Payne, Emily Susanna |