Barford, May Florence
| Birth Name | Barford, May Florence 1a 2a 3a 4 5 6a 7a 8a 5 |
| Gender | female |
| Age at Death | 81 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-04-22 | St Albans, Hertfordshire, England | ||
|
|
||||
| Baptism | 1893-06-04 | Saint Albans, Hertfordshire, England | ||
|
|
||||
| Residence | 1901 | Flaxley, Yorkshire, England | ||
|
|
||||
| Residence | 1911-04-02 | Aberford, Leeds, England | ||
|
|
||||
| Residence | 1915 | Barwick in Elmet, Nr Leeds | Other Records: Spouse | |
|
|
||||
| Death | 1974-12 | Selby, North Yorkshire, England | ||
|
|
||||
| Burial | All Saints Church Cemetery, Saxton, Yorkshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barford, William | 1859-04 | 1931-06 | |
| Mother | Everett, Sarah Ann | 1863-10 | 1921-12 | |
| Sister | Barford, Rebecca Jane | 1887-01 | 1962-09 | |
| Brother | Barford, Thomas William | 1889-01 | 1943-09 | |
| Brother | Barford, Joseph | 1891-01 | ||
| Barford, May Florence | 1893-04-22 | 1974-12 | ||
| Sister | Barford, Lily B | about 1898 | 1985-05 | |
| Brother | Barford, John Melland | 1903-02-28 | 1979-12 | |
| Brother | Barford, Frank Everett | 1906-11-29 | 1999-04 |
Families
Family of Carr, Charles Henry and Barford, May Florence |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Carr, Charles Henry ( * 1890-07 + 1961-12-28 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Thomas William | 1912-07-14 | 1987-03-20 |
| Carr, Frederick Charles | 1916-01-15 | |
| Carr, Sarah Jane | 1918-07-13 | |
| Carr, Sarah J Twin | 1918-09 | |
| Carr, Florence M Twin | 1918-09 | |
| Carr, Edna L | 1919-12 | |
| Carr, Joseph Harold | 1922-08-15 | 2002-12-22 |
| Carr, Annie E | 1924-12 | |
| Carr, George D | 1928-03 | |
| Carr, John R R | 1930-12 | |
| Carr, Jean M | 1932-06 | |
| Carr, Shirley | 1937-06 |