Fishwick, Edward
| Birth Name | Fishwick, Edward |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776-05-31 | Manchester, Lancashire, England | Birth of Fishwick, Edward | |
|
|
||||
| _AMTID | 12652901615:1030:43380070 | |||
|
|
||||
| Death | Death of Fishwick, Edward | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fishwick, Edward | |||
| Mother | Briscoe, Martha | |||
| Brother | Fishwick, Thomas | 1765-01-14 | ||
| Brother | Fishwick, John | 1771-09-28 | 1802 | |
| Fishwick, Edward | 1776-05-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 684C5C5B3499F111A0CEACDE48001122AD05 |
Pedigree
-
Fishwick, Edward
-
Briscoe, Martha
- Fishwick, Thomas
- Fishwick, John
- Fishwick, Edward
-
Briscoe, Martha