McGrew, Orville F
| Birth Name | McGrew, Orville F |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1919 | Minnesota | Birth of McGrew, Orville F | |
|
|
||||
| Residence | 1920 | Bashaw, Brown, Minnesota | Residence of McGrew, Orville F | |
|
|
||||
| _AMTID | 12652903708:1030:43380070 | |||
|
|
||||
| Death | Death of McGrew, Orville F | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McGrew, Oren Festus | 1892-06-03 | 1967-01 | |
| Mother | Jenkins, Flossie Mae | 1898-04-28 | 1990-10-29 | |
| McGrew, Orville F | about 1919 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E8A3EDB03499F111A0CEACDE480011226A5D |
Pedigree
-
McGrew, Oren Festus
-
Jenkins, Flossie Mae
- McGrew, Orville F
-
Jenkins, Flossie Mae