Alderson, James
| Birth Name | Alderson, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | Mercer County, Kentucky, USA | Birth of Alderson, James | |
|
|
||||
| _AMTID | 12652901832:1030:43380070 | |||
|
|
||||
| Death | Death of Alderson, James | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alderson, William | 1807 | ||
| Mother | Hall, Jane | about 1803 | ||
| Brother | Alderson, John N | about 1828 | ||
| Brother | Alderson, William H | 1829-05-12 | 1884-08-21 | |
| Alderson, James | about 1833 | |||
| Sister | Alderson, Nancy | about 1834 | ||
| Brother | Alderson, Thomas M | 1839 | 1906-02-24 | |
| Sister | Alderson, Margaret | about 1841 | ||
| Sister | Alderson, Elizabeth | about 1842 | ||
| Brother | Alderson, Christopher | 1844-03-04 | ||
| Brother | Alderson, Robert | about 1847 | ||
| Brother | Alderson, Moses | about 1849 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5C9365673499F111A0CEACDE48001122FD88 |