Carr, Phyllis
| Birth Name | Carr, Phyllis 1 2 3a 4a 5a 6a 7a 8a |
| Gender | female |
| Age at Death | 73 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-10-19 | Harrodsburg, Mercer County, Kentucky, USA | ||
|
|
||||
| Residence | 1940-04-01 | Mercer, Kentucky, United States | ||
|
|
||||
| Death | 2008-12-04 | Fort Myers, Lee, Florida | ||
|
|
||||
| Residence | Fort Myers, FL | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Herbert Eugene | 1912-09-02 | 1995-11-27 | |
| Mother | Isham, Martha Robards | 1915-12-23 | 2004-11-21 | |
| Carr, Phyllis | 1935-10-19 | 2008-12-04 |
Families
Family of Williams, Robert James Sr and Carr, Phyllis |
|||||||||||
| Unknown | Partner | Williams, Robert James Sr ( * 1932-11-18 + 2012-11-02 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Robin | 1956-11-23 | |
| Williams, Robert James Jr | 1961-09-04 | 2011-07-04 |