Smith, James
| Birth Name | Smith, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1922 | Kentucky | Birth of Smith, James | |
|
|
||||
| Residence | 1930 | Lexington, Fayette, Kentucky | Age in 1930: 8; Marital Status: Single; Relation to Head of House: Son | |
|
|
||||
| Residence | 1935 | Lexington, Fayette, Kentucky | Residence of Smith, James | |
|
|
||||
| Residence | 1940-04-01 | Lexington, Fayette, Kentucky, United States | Age: 18; Marital Status: Single; Relation to Head of House: Son | |
|
|
||||
| _AMTID | 13900936177:1030:43380070 | |||
|
|
||||
| Death | Death of Smith, James | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Garrett H | about 1897 | ||
| Mother | Carter, Ethel May | 1895-10-21 | 1978-11-19 | |
| Brother | Smith, Alvin | about 1920 | ||
| Smith, James | about 1922 | |||
| Sister | Smith, Doris | about 1926 | ||
| Brother | Smith, Harold | about 1929 | ||
| Sister | Smith, Betty | about 1931 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 22CE64C63499F111A0CEACDE480011225C22 |