Robards, Sallie
| Birth Name | Robards, Sallie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1868 | Kentucky | Birth of Robards, Sallie | |
|
|
||||
| Residence | 1880 | Clover Botton, Woodford, Kentucky, United States | Residence of Robards, Sallie | |
|
|
||||
| _AMTID | 12652904087:1030:43380070 | |||
|
|
||||
| Death | Death of Robards, Sallie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robards, Nathaniel Andrew Jackson | about 1818 | ||
| Mother | Noel, Sarah | about 1835 | ||
| Robards, Sallie | about 1868 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BED779BB3499F111A0CEACDE480011220B00 |
Pedigree
-
Robards, Nathaniel Andrew Jackson
-
Noel, Sarah
- Robards, Sallie
-
Noel, Sarah