Carr, Elisabeth
| Birth Name | Carr, Elisabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1760 | Escrick, Yorkshire, England | Birth of Carr, Elisabeth | |
|
|
||||
| _AMTID | 12652902267:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Elisabeth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Carr, Elisabeth | about 1760 | |||
| Mother | Cook, Mary | |||
| Sister | Carr, Mary | 1756 | ||
| Brother | Carr, Thomas | 1758 | ||
| Carr, Elisabeth | about 1760 | |||
| Sister | Carr, Ann | 1768 | ||
Families
Family of Carr, Elisabeth |
|||||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, John | 1786-01-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A84DB793499F111A0CEACDE4800112234E5 |
Pedigree
-
- Carr, Elisabeth