Seymour, Alfred Henry George
| Birth Name | Seymour, Alfred Henry George 1a 2a 3a 4a 3b 5a 6a 7a 8a |
| Gender | male |
| Age at Death | about 82 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1877 | Tonbridge Wells, Kent, England | Birth of Seymour, Alfred Henry George | |
|
|
||||
| Residence | 1881 | Cheltenham, Gloucestershire, England | Residence of Seymour, Alfred Henry George | |
|
|
||||
| Residence | 1891 | Cheltenham, Gloucestershire, England | Servant | |
|
|
||||
| Residence | 1901 | Neath, Glamorgan, Wales | Residence of Seymour, Alfred Henry George | |
|
|
||||
| Residence | 1911-04-02 | Neath (Parish and Town), Neath (Parish and Town) | Residence of Seymour, Alfred Henry George | |
|
|
||||
| Census | 1911 | Neath, Glamorgan, ,Wales | Census of Seymour, Alfred Henry George | |
|
|
||||
| Military | about 1915 | George's WWI record (15 Aug 1915) states that he previously served 4 years in the Glamorgan Yeomany | ||
|
|
||||
| Residence | 1915 | 21 Alfred Street, Neath Glam | Other Records: Self | |
|
|
||||
| Death | 1959-03 | Neath, Glamorganshire, Wales | Death of Seymour, Alfred Henry George | |
|
|
||||
| _AMTID | 12652901571:1030:43380070 | |||
|
|
||||
| Residence | 21 Alfred Street, Neath Glam | Residence of Seymour, Alfred Henry George | ||
|
|
||||
| Residence | 21 Alfred Street, Neath Glam | Residence of Seymour, Alfred Henry George | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seymour, George | 1848-01 | 1941-06 | |
| Mother | Scardifield, Flora Emma | 1849-04 | 1923-09 | |
| Sister | Seymour, Flora Georgina | about 1875 | ||
| Seymour, Alfred Henry George | about 1877 | 1959-03 | ||
| Sister | Seymore, Ida E.A. | about 1878 | ||
| Brother | Seymour, John Herbert | about 1879 | ||
| Sister | Seymour, Rosina | about 1881 | ||
| Sister | Seymour, Emily Agnes | about 1885 | ||
| Sister | Seymour, Annie G | about 1887 | ||
| Brother | Seymour, Charles Edward | 1889-01 |
Families
Family of Seymour, Alfred Henry George and Smith, Mary Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Smith, Mary Elizabeth ( * about 1879 + 1943-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seymour, Hubert Graham | 1901-02-21 | 1970 |
| Seymour, Stanley George | 1902-06-03 | 1974-03 |
| Seymour, Dorothy | 1907-04-02 | |
| Seymour, Reginald Arthur | 1910-03-15 | 1991-01 |
| Seymour, Ida | 1914-06-19 | 2004-12 |
| Seymour, George | 1919-09 | 1919-09 |
| Seymour, Audrey | 1925-09 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A4F65E5E3499F111A0CEACDE4800112298FE |