Jones, Elizabeth
| Birth Name | Jones, Elizabeth |
| Gender | female |
| Age at Death | 60 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1802-05-25 | Kentucky | Birth of Jones, Elizabeth | ||||
|
|
|||||||
| Residence | 1850 | District 1, Mercer, Kentucky | Residence of Jones, Elizabeth | ||||
|
|
|||||||
| Residence | 1860 | Mercer, Kentucky, United States | Residence of Jones, Elizabeth | ||||
|
|
|||||||
| Death | 1862-10-14 | Mercer County, Kentucky, USA | Death of Jones, Elizabeth | ||||
|
 
|
Cause: Jones McMurry graveyard
|
|
|
||||
| _AMTID | 12652903492:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Moses | 1773-01 | 1842-05-18 | |
| Sister | Jones, Sarah | |||
| Jones, Elizabeth | 1802-05-25 | 1862-10-14 | ||
| Brother | Jones, Stephen | 1808 | ||
| Brother | Jones, Lutillet | 1815-06-24 | 1859-11-17 | |
| Brother | Jones, Hite Tinnel | 1818-11-04 | 1852-07-26 | |
| Jones, Elizabeth | 1802-05-25 | 1862-10-14 | ||
Families
Family of Crossfield, Elliott and Jones, Elizabeth |
||
| Unknown | Partner | Crossfield, Elliott ( * + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5C1455AB3499F111A0CEACDE48001122B2AB |