Hukle, Daniel
| Birth Name | Hukle, Daniel |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1862 | Kentucky | Birth of Hukle, Daniel | |
|
|
||||
| Residence | 1880 | Clover Botton, Woodford, Kentucky, United States | Age: 18; Marital Status: Single; Relation to Head of House: Son | |
|
|
||||
| _AMTID | 13900900735:1030:43380070 | |||
|
|
||||
| Death | Death of Hukle, Daniel | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hukle, John | about 1815 | ||
| Mother | , Mary | about 1825 | ||
| Brother | Hukle, Frank | about 1856 | ||
| Hukle, Daniel | about 1862 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3EAB20C63499F111A0CEACDE48001122111D |
Pedigree
-
Hukle, John
-
, Mary
- Hukle, Frank
- Hukle, Daniel
-
, Mary