Carr, William 1
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1795-12 | Mercer, Kentucky | Birth of Carr, William | ||||
|
|
|||||||
| Marriage Bond | 1829-09-12 | William together with John Cunningham signed the marriage bond for the marriage of John Cunningham and Rosanna Carr | |||||
|
|
|||||||
| Residence | 1850 | District 1, Mercer, Kentucky | Farmer | ||||
|
|
|||||||
| Residence | 1860 | Mercer, Kentucky, United States | Farm hand | ||||
|
|
|||||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, United States | Farmer | ||||
|
|
|||||||
| Death | 1873-12-28 | Mercer County, Kentucky, USA | Death of Carr, William | ||||
|
 
|
Cause: Age at Death: 78
|
|
|
||||
| _AMTID | 12652902651:1030:43380070 | ||||||
|
|
|||||||
| Burial | Harrodsburg, Mercer County, Kentucky, USA | Burial of Carr, William | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Richard | before 1771 | about 1824 | |
| Mother | , Elizabeth | |||
| Carr, William | 1795-12 | 1873-12-28 |
Families
Family of Carr, William and Cox, Anna Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Cox, Anna Elizabeth ( * 1808-11 + 1884-01-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Eliza Jane | 1828-03-15 | 1902 |
| Carr, Margaret Ann | 1829-08-12 | 1905-03-27 |
| Carr, John James | 1832-07-03 | 1903 |
| Carr, Richard J. | 1836-03-14 | 1909-10-23 |
| Carr, William Merritt | 1840-01-03 | 1919-01-10 |
| Carr, James Knox Polk | 1844-11-29 | 1923-06-21 |
| Carr, Mary Ellen | 1849-04-29 | 1927-04-20 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0A30BA8B3499F111A0CEACDE48001122C115 |