Cox, Hester B
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-03-02 | Kentucky | Birth of Cox, Hester B | |
|
|
||||
| Residence | 1860 | District 2, Fayette, Kentucky, United States | Residence of Cox, Hester B | |
|
|
||||
| Residence | 1870 | Lexington Ward 2, Fayette, Kentucky, United States | Age: 17 | |
|
|
||||
| Residence | 1923 | Lexington, Kentucky, USA | Residence of Cox, Hester B | |
|
|
||||
| Residence | 1925 | Lexington, Kentucky, USA | Residence of Cox, Hester B | |
|
|
||||
| Death | 1926-03-01 | Fayette, Kentucky | Death of Cox, Hester B | |
|
|
||||
| Residence | 1926 | Kentucky | 562 Maryland Avenue, Lexington, Kentucky - see death certificate | |
|
|
||||
| _AMTID | 12652902811:1030:43380070 | |||
|
|
||||
| Residence | Lexington, Fayette, Kentucky | Residence of Cox, Hester B | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Cox, Sarah Ann | 1836-05-05 | 1876-05-19 | |
| Cox, Hester B | 1854-03-02 | 1926-03-01 | ||
| Sister | Cox, Mary Belle | 1860-06-16 | 1940-08-11 |
Families
Family of Norton, John H and Cox, Hester B |
|||||||||||||||
| Married | Husband | Norton, John H ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 007298933499F111A0CEACDE48001122DFDF |
Pedigree
-
Cox, Sarah Ann
- Cox, Hester B
- Cox, Mary Belle