Clark, Henry James
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Baptism | 1906-05-31 | Weaste, St Luke, Lancashire, England | Baptism of Clark, Henry James | ||||
|
|
|||||||
| Birth | 1906-06 | Salford, Lancashire, England | Birth of Clark, Henry James | ||||
|
|
|||||||
| Residence | 1911-04-02 | Pendleton, Lancashire, England | Marital Status: Single; Relation to Head of House: Son | ||||
|
|
|||||||
| Death | 1942-03 | Salford, Lancashire, England | Death of Clark, Henry James | ||||
|
 
|
Cause: At 29 Seedley Park Road, Salford, Manchester Lancashire
|
|
|
||||
| _AMTID | 12652901428:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Joseph | about 1871 | ||
| Mother | , Ann Jane | about 1908 | ||
| Brother | Clark, Lawrence J W | about 1902 | ||
| Clark, Henry James | 1906-06 | 1942-03 | ||
| Brother | Clark, Albert E | about 1909 |
Families
Family of Clark, Henry James and Fishwick, Marion |
|||||||||||||||
| Married | Wife | Fishwick, Marion ( * 1903-06-11 + 1993-11-30 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B0E46C563499F111A0CEACDE48001122980C |
Pedigree
-
Clark, Joseph
-
, Ann Jane
- Clark, Lawrence J W
- Clark, Henry James
- Clark, Albert E
-
, Ann Jane