Roush, Jenny Margaret
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1909 | Ohio | ||
|
|
||||
| Residence | 1910 | Huntington, Brown, Ohio | ||
|
|
||||
| Residence | 1910 | Huntington, Brown, Ohio | ||
|
|
||||
| Residence | 1920 | Aberdeen, Brown, Ohio | ||
|
|
||||
| Residence | 1930 | Madisonville, Hopkins, Kentucky | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roush, Reuben Martin | 1871-03-05 | 1950-08-14 | |
| Mother | Huttsell, Gibson | 1876-03 | 1967-12-30 | |
| Brother | Roush, William Lee | about 1906 | ||
| Brother | Roush, William Lee | 1906-04-11 | 1974-12-08 | |
| Roush, Jenny Margaret | about 1909 |
Pedigree
-
Roush, Reuben Martin
-
Huttsell, Gibson
- Roush, William Lee
- Roush, William Lee
- Roush, Jenny Margaret
-
Huttsell, Gibson