Seymour, Mark Kenyon
| Birth Name | Seymour, Mark Kenyon 1a |
| Gender | male |
| Age at Death | 40 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1957-07-07 | Birth of Seymour, Mark Kenyon | ||
|
|
||||
| Death | 1998-04 | Tunbridge Wells, Kent, England | Death of Seymour, Mark Kenyon | |
|
|
||||
| _AMTID | 12652901427:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seymour, Norman Kenyon | 1930-07-24 | 1987-05 | |
| Mother | Rees, Mary Eirwen Elizabeth | 1936-11-01 | 1998-11 | |
| Seymour, Mark Kenyon | 1957-07-07 | 1998-04 | ||
| Brother | Seymour, Nigel Andrew | 1960-08-24 | 2012-07-30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 546E62563499F111A0CEACDE48001122BCD6 |
Pedigree
-
Seymour, Norman Kenyon
-
Rees, Mary Eirwen Elizabeth
- Seymour, Mark Kenyon
- Seymour, Nigel Andrew
-
Rees, Mary Eirwen Elizabeth