Carr, Gratz B
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-02-01 | Kentucky | ||
|
|
||||
| Residence | 1910 | Lawrenceburg, Anderson, Kentucky | ||
|
|
||||
| Residence | 1920 | Tyrone, Anderson, Kentucky | ||
|
|
||||
| Residence | 1930 | District 1, Anderson, Kentucky | ||
|
|
||||
| Death | 1961-11-07 | Ross County, Ross, Ohio | ||
|
|
||||
| Residence | Anderson, Kentucky | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Vanarsdale, Orah D | 1874-11-04 | 1918-10-28 | |
| Brother | Carr, Anch | about 1894 | ||
| Carr, Gratz B | 1896-02-01 | 1961-11-07 | ||
| Sister | Carr, Lee Ora | about 1899 |
Families
Family of Carr, Gratz B and Martin, Martha Elizabeth |
|||||||||||||||
| Married | Wife | Martin, Martha Elizabeth ( * 1884-04-29 + 1949-02-08 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Vanarsdale, Orah D
- Carr, Anch
- Carr, Gratz B
- Carr, Lee Ora