Matthewman, Clarie
| Birth Name | Matthewman, Clarie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1865 | Barnsley, Yorkshire, England | Birth of Matthewman, Clarie | |
|
|
||||
| Residence | 1871 | Barnsley, Yorkshire, England | Residence of Matthewman, Clarie | |
|
|
||||
| _AMTID | 12652903684:1030:43380070 | |||
|
|
||||
| Death | Death of Matthewman, Clarie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matthewman, John | about 1841 | ||
| Mother | , Anne | about 1841 | ||
| Sister | Matthewman, Evangeline | about 1862 | ||
| Matthewman, Clarie | about 1865 | |||
| Sister | Matthewman, Anne E | about 1868 | ||
| Sister | Matthewman, Ada Margaretta | 1870-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA20BFB03499F111A0CEACDE48001122BB4C |
Pedigree
-
Matthewman, John
-
, Anne
- Matthewman, Evangeline
- Matthewman, Clarie
- Matthewman, Anne E
- Matthewman, Ada Margaretta
-
, Anne