Carr, Richard
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | before 1771 | Birth of Carr, Richard | |||||
|
|
|||||||
| Tax List Madison County 1792 | 1792 | Madison County, Kentucky, USA | http://files.usgwarchives.org/ky/madison/taxlists/1792tax.txtWhite males above 21 - 1Horses etc - 3Cattle - 20Implies Richard was at least 21 in 1792, therefore earliest year of birth is 1771. | ||||
|
|
|||||||
| Marriage Bond to Mary Margaret Freeman | 1799-04-22 | Kentucky | Marriage Bond to Mary Margaret Freeman of Carr, Richard | ||||
|
|
|||||||
| Residence | between 1800 and 1807 | Woodford County, Kentucky, USA | Tax lists for 1800, 1802, 1803, 1804, 1805, and 1807 | ||||
|
|
|||||||
| Marriage Bond | 1808-08-08 | Kentucky | Richard Carr to Dorothy McDonald | ||||
|
|
|||||||
| Residence | between 1809 and 1824 | Mercer County, Kentucky, USA | Tax records for 1809, 1811, 1812, 1814, 1815, 1860, 1820, and 1825. Richard is on the tax list of 1825 even though it is believed he died before 27 Feb 1824 (see Death entry). | ||||
|
|
|||||||
| Residence | 1810 | Mercer, Kentucky, United States | Residence of Carr, Richard | ||||
|
|
|||||||
| Census | 1810 | Mercer County, Kentucky, USA | Census of Carr, Richard | ||||
|
|
|||||||
| Residence | 1820 | Mercer, Kentucky, United States | Residence of Carr, Richard | ||||
|
|
|||||||
| Deed | 1822-03-22 | Mercer County, Kentucky, USA | Richard deeded 30 acres of land and other assets to Dorothy | ||||
|
|
|||||||
| Marriage Bond | 1823-06-07 | Mercer Co., Kentucky | Richard Carr and James Freeman sign the marriage bond relating to the marriage of James to Richard's daughter Sarah Alice | ||||
|
|
|||||||
| Marriage Bond | 1823-08-11 | Kentucky | Richard and Squire Carr both sign the marriage bond relating to Squire's marriage to Betsey Johnson | ||||
|
|
|||||||
| Death | about 1824 | Kentucky, USA | Death of Carr, Richard | ||||
|
 
|
Cause: Dorothy sells Richard's land 27 Feb 1824, so it is assumed that Richard is dead by then, although he appears in the tax lists to 1825.
|
|
|
||||
| _AMTID | 12652902549:1030:43380070 | ||||||
|
|
|||||||
Families
Family of Carr, Richard and Freeman, Mary Margaret |
|||||||||||||||
| Married | Wife | Freeman, Mary Margaret ( * about 1772 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Nancy | about 1800 | |
| Carr, Rosanna | about 1801 | |
| Carr, Squire | about 1803 |
Family of Carr, Richard and , Elizabeth
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, William | 1795-12 | 1873-12-28 |
Family of Carr, Richard and McDonald, Dorothy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1808-08 | Woodford County, Kentucky, USA | Marriage of Carr, Richard and McDonald, Dorothy | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Sarah Alice | 1809-09-07 | 1863-07-20 |
| Carr, Samuel Harrison | about 1810 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E4CDDC873499F111A0CEACDE480011225690 |