Carr, Nancy 1a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1800 | Kentucky | Birth of Carr, Nancy | |
|
|
||||
| Residence | 1850 | District 2, Woodford, Kentucky | Residence of Carr, Nancy | |
|
|
||||
| Residence | 1860 | Woodford, Kentucky, United States | Versailles Post Office | |
|
|
||||
| Residence | 1870 | Clover Bottom, Woodford, Kentucky, United States | Residence of Carr, Nancy | |
|
|
||||
| _AMTID | 12652902516:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Nancy | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Richard | before 1771 | about 1824 | |
| Mother | Freeman, Mary Margaret | about 1772 | ||
| Carr, Nancy | about 1800 | |||
| Sister | Carr, Rosanna | about 1801 | ||
| Brother | Carr, Squire | about 1803 |
Families
Family of Carr, Nancy |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Family of Carr, Nancy |
|||||||||||||||||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 26BD63843499F111A0CEACDE480011220CFB |
Pedigree
-
Carr, Richard
-
Freeman, Mary Margaret
-
Carr, Nancy
- Carr, Rosanna
- Carr, Squire
-
Carr, Nancy
-
Freeman, Mary Margaret