Carr, Celema
| Birth Name | Carr, Celema 1a 2a 3a 4a 5a 6a 7 |
| Also Known As | Carr, Celama 8a 9a 10a |
| Also Known As | Carr, Celema 7 |
| Gender | female |
| Age at Death | 74 years, 11 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-05-21 | Barkston, Yorkshire, England | Birth of Carr, Celema | |
|
|
||||
| Baptism | 1841-06-20 | Sherburn In Elmet, Yorkshire, , England | Baptism of Carr, Celema | |
|
|
||||
| Residence | 1841 | Barkston, Yorkshire, England | Residence of Carr, Celema | |
|
|
||||
| Residence | 1851 | Barkston, Yorkshire, England | Residence of Carr, Celema | |
|
|
||||
| Residence | 1871 | Tadcaster, Yorkshire, England | Age: 29; Relation: Wife | |
|
|
||||
| Residence | 1881 | Tadcaster West, Yorkshire, England | Age: 38; Relation to Head of House: Wife; Marital Status: Married | |
|
|
||||
| Residence | 1891 | Tadcaster, Yorkshire, England | Age: 48; Relation: Wife | |
|
|
||||
| Residence | 1901 | Tadcaster, Yorkshire, England | Age: 58; Relation: Wife | |
|
|
||||
| Residence | 1911-04-02 | West Tadcaster, Yorkshire-West Riding, England | Age in 1911: 69; Marital Status: Married; Relation to Head: Wife | |
|
|
||||
| Death | 1916-05-15 | Yorkshire, England | Death of Carr, Celema | |
|
|
||||
| Probate Date | 1916-05-30 | London, England | Probate Date of Carr, Celema | |
|
|
||||
| _AMTID | 12652902232:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Carr, Celema | 1841-05-21 | 1916-05-15 | ||
| Mother | Binns, Elizabeth | about 1804 | 1858-08-28 | |
| Brother | Carr, George | 1828-05-11 | 1850-03-03 | |
| Brother | Carr, James | 1830-12-12 | 1832-12-05 | |
| Sister | Carr, Ann | 1834-03-01 | ||
| Brother | Carr, James | 1836-08-20 | 1902-12 | |
| Carr, Celema | 1841-05-21 | 1916-05-15 | ||
Families
Family of Carr, Celema |
|||||||||||||||
|
|||||||||||||||
Family of Carr, Celema |
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A87530783499F111A0CEACDE48001122077D |
Pedigree
-
-
Carr, Celema
-
Carr, Celema