Alexander, Timothy
| Birth Name | Alexander, Timothy 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-09 | Tennessee | Birth of Alexander, Timothy | |
|
|
||||
| Residence | 1900 | Civil District 12, Morgan, Tennessee | Residence of Alexander, Timothy | |
|
|
||||
| Residence | 1900 | Civil District 12, Morgan, Tennessee | Residence of Alexander, Timothy | |
|
|
||||
| _AMTID | 12652901860:1030:43380070 | |||
|
|
||||
| Death | Death of Alexander, Timothy | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alexander, Samuel Logan | 1843-10-07 | 1913-05-01 | |
| Mother | Davidson, Sarah Roxan | 1849-08 | 1925-02-15 | |
| Brother | Alexander, James R. | about 1868 | ||
| Sister | Alexander, Zerar C. | about 1871 | ||
| Brother | Alexander, William D. | about 1874 | ||
| Sister | Alexander, Hannah Ibbydell | 1876-11-17 | 1940-02-19 | |
| Sister | Alexander, Millie B. | about 1879 | ||
| Alexander, Timothy | 1881-09 | |||
| Brother | Alexander, Edward L | about 1886 | ||
| Sister | Alexander, Ida F | 1888-01 | ||
| Brother | Alexander, Benjamin | about 1892 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A056A2693499F111A0CEACDE4800112243A5 |