Shelton, Sallie
| Birth Name | Shelton, Sallie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | Kentucky | Birth of Shelton, Sallie | |
|
|
||||
| Residence | 1910 | Lexington Ward 4, Fayette, Kentucky | Residence of Shelton, Sallie | |
|
|
||||
| _AMTID | 12652904160:1030:43380070 | |||
|
|
||||
| Death | Death of Shelton, Sallie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shelton, George W | 1860 | ||
| Brother | Shelton, Walter V | 1888-08-09 | 1936-09-07 | |
| Shelton, Sallie | 1892 | |||
| Brother | Shelton, George M | 1893 | ||
| Shelton, Sallie | 1892 | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 00E452BC3499F111A0CEACDE4800112234CE |
Pedigree
-
Shelton, George W
- Shelton, Walter V
- Shelton, Sallie
- Shelton, George M