Carr, Henry
| Birth Name | Carr, Henry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | Stillingfleet, Yorkshire, England | Birth of Carr, Henry | |
|
|
||||
| Residence | 1851 | Benningbrough, Yorkshire, England | Age: 16; Relation: Son | |
|
|
||||
| Residence | 1861 | Overton, Yorkshire, England | Age: 26; Relation: Son | |
|
|
||||
| _AMTID | 13914677502:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Henry | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Benjamin | about 1790 | ||
| Mother | Busfield, Harriet | about 1805 | ||
| Brother | Carr, Charles | about 1831 | ||
| Carr, Henry | about 1835 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 749B0AC53499F111A0CEACDE48001122204C |
Pedigree
-
Carr, Benjamin
-
Busfield, Harriet
- Carr, Charles
- Carr, Henry
-
Busfield, Harriet