Allsop, Louisa
| Birth Name | Allsop, Louisa 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1861 | Snydale, Yorkshire, England | Birth of Allsop, Louisa | |
|
|
||||
| Residence | 1861 | Snydale, Yorkshire, England | Residence of Allsop, Louisa | |
|
|
||||
| _AMTID | 12652901879:1030:43380070 | |||
|
|
||||
| Death | Death of Allsop, Louisa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alsop, George | about 1836 | ||
| Mother | , Elizabeth | about 1841 | ||
| Sister | Allsop, Lavina | about 1860 | ||
| Allsop, Louisa | about 1861 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1487526A3499F111A0CEACDE480011229971 |
Pedigree
-
Alsop, George
-
, Elizabeth
- Allsop, Lavina
- Allsop, Louisa
-
, Elizabeth