Carr, Robert S
| Birth Name | Carr, Robert S 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1850 | Ohio | Birth of Carr, Robert S | |
|
|
||||
| Residence | 1880 | Hanover, Butler, Ohio, United States | Residence of Carr, Robert S | |
|
|
||||
| _AMTID | 12652902570:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Robert S | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Samuel | about 1806 | ||
| Mother | , Ellen | about 1809 | ||
| Carr, Robert S | about 1850 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 709DD4893499F111A0CEACDE48001122AC2A |
Pedigree
-
Carr, Samuel
-
, Ellen
- Carr, Robert S
-
, Ellen