Carr, Thomas 1a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1838-05-07 | Stillingfleet, Yorkshire, England, United Kingdom | ||
|
|
||||
| Birth | about 1839 | Kelfield, Yorkshire, England | ||
|
|
||||
| Residence | 1841 | Stillingfleet, Yorkshire, England | ||
|
|
||||
| Residence | 1851 | Riccall, Yorkshire, England | ||
|
|
||||
| Residence | 1861 | Hunslet, Yorkshire, England | ||
|
|
||||
| Residence | 1871 | Openshaw, Lancashire, England | ||
|
|
||||
| Death | 1876-03 | Lancashire, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Robert | 1790-01-05 | 1853 | |
| Mother | Powell, Mary | about 1796 | 1874 | |
| Sister | Carr, Ann | 1815-12-09 | 1853-03 | |
| Brother | Carr, John | 1818 | 1871-09 | |
| Brother | Carr, Robert | 1821-04-08 | 1903-09 | |
| Sister | Carr, Margaret | 1823-09-14 | ||
| Sister | Carr, Maria | 1826 | ||
| Sister | Carr, Sarah | 1828 | 1830-06-03 | |
| Sister | Carr, Sarah | 1828 | ||
| Sister | Carr, Mary | about 1830 | 1910 | |
| Brother | Carr, Henry | 1832 | 1899-03 | |
| Brother | Carr, William | about 1835 | 1889-03 | |
| Carr, Thomas | about 1839 | 1876-03 |
Families
Family of Carr, Thomas and Dunn, Jane |
|||||||||||||||||||||||
| Unknown | Partner | Dunn, Jane ( * about 1839 + 1884-03 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Emily I | about 1865 | |
| Carr, Maria Ann | 1866-03 | |
| Carr, Agnes | about 1867 | |
| Carr, John H | about 1869 | |
| Carr, Ann | about 1870 | |
| Carr, Elizabeth | about 1872 |