Cunningham, Margaret Ann
| Birth Name | Cunningham, Margaret Ann 1a 2a 3a 4a 5a 6a 7 |
| Gender | female |
| Age at Death | 80 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1836-03-20 | Lexington, Kentucky | Birth of Cunningham, Margaret Ann | ||||
|
|
|||||||
| Residence | 1860 | Prairie, Audrain, Missouri, United States | Residence of Cunningham, Margaret Ann | ||||
|
|
|||||||
| Residence | 1864-11-15 | Mason, Kentucky, United States | From daughter Mary Elizabeth's birth details | ||||
|
|
|||||||
| Residence | 1870 | Aberdeen, Brown, Ohio, United States | Residence of Cunningham, Margaret Ann | ||||
|
|
|||||||
| Residence | 1880 | Aberdeen, Brown, Ohio, United States | Residence of Cunningham, Margaret Ann | ||||
|
|
|||||||
| Residence | 1900 | Huntington, Brown, Ohio | Residence of Cunningham, Margaret Ann | ||||
|
|
|||||||
| Residence | 1910 | Huntington, Brown, Ohio | Residence of Cunningham, Margaret Ann | ||||
|
|
|||||||
| Death | 1916-12-07 | Brown County, Ohio, USA | Death of Cunningham, Margaret Ann | ||||
|
 
|
Cause: Age: 80
|
|
|
||||
| _AMTID | 12652902846:1030:43380070 | ||||||
|
|
|||||||
| Burial | Aberdeen, Brown County, Ohio, USA | Burial of Cunningham, Margaret Ann | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cunningham, John | about 1798 | ||
| Mother | Carr, Rosanna | about 1801 | ||
| Cunningham, Margaret Ann | 1836-03-20 | 1916-12-07 |
Families
Family of Cunningham, Margaret Ann |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4AB7C4963499F111A0CEACDE480011229D19 |
Pedigree
-
Cunningham, John
-
Carr, Rosanna
-
Cunningham, Margaret Ann
-
Cunningham, Margaret Ann
-
Carr, Rosanna