Chapman, Nancy
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1829 | Woodford County, Kentucky, USA | Birth of Chapman, Nancy | |
|
|
||||
| Residence | 1850 | District 2, Woodford, Kentucky | Residence of Chapman, Nancy | |
|
|
||||
| Residence | 1860 | Versailles, Woodford County, Kentucky, USA | Residence of Chapman, Nancy | |
|
|
||||
| _AMTID | 12652902710:1030:43380070 | |||
|
|
||||
| Death | Death of Chapman, Nancy | |||
|
|
||||
Families
Family of Freeman, Bayliss J and Chapman, Nancy |
||||||||||||||||||||||||||
| Unknown | Partner | Freeman, Bayliss J ( * 1827-04-26 + 1908-12-01 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freeman, Mary Alice A | 1848-09-20 | 1921-01-01 |
| Freeman, Sarah E | about 1850 | |
| Freeman, Margaret J | about 1852 | |
| Freeman, James W | about 1854 | |
| Freeman, Lewis W | about 1856 | |
| Freeman, Nancy Bell | 1856-06-10 | 1941-05-09 |
| Freeman, Bayliss J | about 1859 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E484738F3499F111A0CEACDE48001122ACF3 |