Freeman, James W
| Birth Name | Freeman, James W 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1854 | Kentucky | Birth of Freeman, James W | |
|
|
||||
| Residence | 1860 | Woodford, Kentucky, United States | Residence of Freeman, James W | |
|
|
||||
| _AMTID | 12652903148:1030:43380070 | |||
|
|
||||
| Death | Death of Freeman, James W | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freeman, Bayliss J | 1827-04-26 | 1908-12-01 | |
| Mother | Chapman, Nancy | about 1829 | ||
| Sister | Freeman, Mary Alice A | 1848-09-20 | 1921-01-01 | |
| Sister | Freeman, Sarah E | about 1850 | ||
| Sister | Freeman, Margaret J | about 1852 | ||
| Freeman, James W | about 1854 | |||
| Brother | Freeman, Lewis W | about 1856 | ||
| Sister | Freeman, Nancy Bell | 1856-06-10 | 1941-05-09 | |
| Brother | Freeman, Bayliss J | about 1859 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 52F503A33499F111A0CEACDE480011222F56 |