Cox, Elias
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1801 | Virginia | ||
|
|
||||
| Residence | 1850 | District 2, Woodford, Kentucky | Living with Sarah Ann (14) and Rebecca Cox (60) | |
|
|
||||
| Residence | 1860 | District 2, Fayette, Kentucky, United States | Farm hand.Living with Sallie (Sarah Ann) (24) and Hester (6) | |
|
|
||||
| Residence | 1870 | Clover Bottom, Woodford, Kentucky, United States | Farm Hand | |
|
|
||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Elias is living with his nephew John James Carr and John James' family. | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, John R | |||
| Mother | White, Elizabeth | |||
| Cox, Elias | about 1801 | |||
| Sister | Cox, Anna Elizabeth | 1808-11 | 1884-01-21 |
Families
Family of Cox, Elias |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Sarah Ann | 1836-05-05 | 1876-05-19 |