Carr, Sarah Alice
| Birth Name | Carr, Sarah Alice 1 2a 3 4a 5 6a 7a 7b 7c |
| Gender | female |
| Age at Death | 53 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-09-07 | Mercer County, Kentucky, USA | ||
|
|
||||
| Marriage Bond | 1823-06-07 | Signed by James Freeman and Richard Carr | ||
|
|
||||
| Residence | 1850 | District 2, Woodford, Kentucky | ||
|
|
||||
| Residence | 1860 | Union, Delaware, Indiana, United States | ||
|
|
||||
| Death | 1863-07-20 | Muncie, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Richard | before 1771 | about 1824 | |
| Mother | McDonald, Dorothy | about 1790 | ||
| Carr, Sarah Alice | 1809-09-07 | 1863-07-20 | ||
| Brother | Carr, Samuel Harrison | about 1810 |
Families
Family of Freeman, James Madison and Carr, Sarah Alice |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Freeman, James Madison ( * 1799-02-06 + 1870-05-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freeman, Elizabeth Nancy | 1824-08-07 | about 1895 |
| Freeman, Bayliss J | 1827-04-26 | 1908-12-01 |
| Freeman, Mary J | 1830-01-03 | 1902-04-23 |
| Freeman, Joseph T | 1832-04-25 | 1855-10-06 |
| Freeman, Squire | 1834 | 1893-07-06 |
| Freeman, Sarah Millender | 1836-11-21 | about 1899 |
| Freeman, James H R | 1838-07-15 | 1914-08-22 |
| Freeman, Celia Ann | 1842-10-06 | 1913-09-19 |
| Freeman, Dorothy Ellen | 1843-03-03 | 1918-10-11 |
| Freeman, Amanda Jeretta | 1849-10-07 | 1914-03-17 |
Family of Carr, Sarah Alice
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1823-06-08 | Kentucky | Marriage of "Sally" Carr and James Madison Freeman | |
|
|
||||